property for sale. You can find out all the
details you need to buy commercial property
- Sign up to receive weekly investment updates
- View last week's commercial properties for sale
- Market your properties to 18,000 investor buyers
| Investment Property | Sector | Price (£) | NIY (%) | Agent | |
|---|---|---|---|---|---|
| Chatham, 181 High Street | Retail | 400,000 | 10.5 | Hartnell Taylor Cook | |
| London N22, 644-646 Lordship Lane | Retail | 1,050,000 | 5.4 | James Andrew International | |
| Maidstone, Nimbus House and Nimbus Enterprise Park | Industrial | 4,300,000 | 8.93 | Lawson and Partners | |
| Nottingham, 33 Long Row | Retail | 1,400,000 | 7.78 | HEB Chartered Surveyors | |
| Nottingham, 62 Long Row | Retail | 350,000 | 6.82 | HEB Chartered Surveyors | |
| Hereford, 10-11 High Street | Retail | 1,790,000 | 6 | Cluttons | |
| Maldon, 67 High Street | Retail | 1,950,000 | 7.4 | Douglas Stevens | |
| Waterlooville, 19/20 Stratfield Park | Office | 499,000 | 9.92 | Holloway lliffe and Mitchell | |
| Lancaster, 33-35 Penny Street | Retail | 2,960,000 | 5.75 | GVA | |
| Haydock, North Florida Road | Industrial | 2,620,000 | 11 | B8 Real Estate | |
| Barrow-in-Furness, Walney Road | Retail | 2,880,000 | 7.23 | Cluttons | |
| London W14, 139 Northend Road | Retail | 525,000 | 6.12 | Kinleigh Folkard and Hayward | |
| Wigan, Swan Lane, Hindley Green Industrial Estate | Industrial | 1,395,000 | 7.56 | JBH Property Consulting | |
| Dublin, Swords, Park Crescent | Mixed | Offers | - | Kevin Flanigan Estates | |
| Leicester, 11 Gallowtree | Retail | 1,090,000 | 6.5 | Dexter Wood | |
| London W2, 93 Praed Street | Retail | 1,050,000 | 5.5 | TK Retail | |
| Portsmouth, 222-224 Commercial Road | Retail | 1,960,000 | 6.75 | Fawcett Mead | |
| Doncaster, 54 Netherhall Road | Resi. | 290,000 | 12.06 | Empire Property Concepts Ltd | |
| Camberley, Parkgate, 185-187 London Road | Office | 900,000 | 9.46 | Baker Davidson Thomas | |
| Harrow, 11-15 St. Ann's Road | Retail | 1,650,000 | 8.6 | Knight Frank | |
| Plymouth, 54 New George Street | Retail | 1,170,000 | 9 | Colliers Capital | |
| Stirling, Wolfcraig Building, 5-15 Dumbarton Road | Office | 3,800,000 | 8.75 | Inglis Howie | |
| Bexleyheath, 4-5 Market Place | Retail | 1,950,000 | 7.2 | Keenan and Co. | |
| Hounslow, Ashley House, 86-94 High Street | Retail | 2,670,000 | 11 | Philip Hunt Associates, Joint Agent - De Souza and Co. | |
| Hounslow, Falcon House, 115-123 Staines Rd | Office | 3,800,000 | - | Philip Hunt Associates, Joint Agent - De Souza and Co. | |
| Hounslow, Quest House, 125-135 Staines Rd | Office | 3,020,000 | 11 | Philip Hunt Associates, Joint Agent -De Souza and Co. | |
| Egham, 18 St Judes Road | Retail | 275,000 | 6 | Wadham and Isherwood | |
| London NW4, 2 Burroughs Parade, Hendon | Retail | 1,000,000 | - | Ian Scott International | |
| Widnes, 75 Widnes Road | Retail | 225,000 | - | Dixon Webb Property Consultants | |
| Folkestone, 34, 34a and 35 Broomfield Road | Resi. | 300,000 | 5.6 | Ann Lewis | |
| Italy, La Volgina, Strada | Leisure | €8,300,000 | - | Suttons Commercial | |
| Ambleside, Eden Vale, Lake Road | Resi. | 995,000 | - | Robert Pinkus and Co. | |
| Ipswich, 41 Upper Brook Street | Retail | 375,000 | 7.2 | Suttons Commercial | |
| Newcastle-under-Lyme, 25-28 Parkhouse Industrial Estate | Industrial | 1,200,000 | 9.26 | CB Richard Ellis | |
| Leeds, Shannon Street, Off York Road | Office | 650,000 | - | Mr A. Jogee | |
| Kendal, 16-20 Stricklandgate | Retail | 2,475,000 | 6.1 | Mason Owen Joint Agent: GVA | |
| London W8, 1st-3rd Floors, 9 Kensington Church Street | Office | 800,000 | 6.2 | JMW Barnard LLP | |
| Poole, 105-107 High Street | Retail | 1,450,000 | 7 | CBGA | |
| Altrincham, Unit 7, St. George's Court | Office | 440,000 | 9.14 | Edwards and Co. | |
| London SE6, 1 Rushey Green | Retail | 900,000 | 5.46 | GCW | |
| Ipswich, Mariner House, 43 Handford Road | Office | 3,750,000 | 5.9 | Suttons Commercial | |
| Southampton, 98 Above Bar Street | Retail | 1,400,000 | 7.43 | Reid Rose Gregory | |
| Torquay, 45-45a Union Street | Retail | 1,270,000 | 11.53 | Hartnell Taylor Cook | |
| Birmingham, 798 Bristol Road South | Retail | 1,050,000 | 7 | Picton Jones and Co. | |
| London SE13, 262-274 High Street | Retail | 1,035,000 | 5.94 | Sandover Molloy | |
| Hungerford, 1 Tealgate, Charnham Park | Industrial | 3,000,000 | 9.8 | BNP Paribas | |
| London SE16, Eden House, Water Gardens Sq | Educ.(D1) | 1,495,000 | 9.75 | Goldenberg Real Estate LLP Joint Agent: Kalmars | |
| Aberdeen, Cloverhill Road, Bridge of Don | Retail | 1,850,000 | 9.8 | Ryden Joint Agent: Steadman Brierley | |
| Oxford, Harwell, The Gemini Building | Office | 4,400,000 | 10 | Goldenberg Real Estate LLP | |
| Kilmarnock, Portland Gate, Portland Street | Leisure | 1,400,000 | 6.75 | BCM | |
| Preston, Ribchester House, Ringway | Office | 1,850,000 | 8.6 | Robert Pinkus & Co. | |
| Coventry, Bannerbrook Park | Retail | 2,000,000 | 6.8 | FHP Property Consultants | |
| London EC1, 190-196 City Road | Mixed | 3,331,000 | 6 | Philips Lockhart | |
| Hull, Reservoir Road | Office(D1) | 1,500,000 | 6.05 | Franck-Steier Price LLP | |
| Longbridge, Austin Court | Resi. | 399,000 | - | Michael Johnson & Co. | |
| Hull, Reed Street | Retail | 710,000 | 5.44 | Innes England | |
| Gateshead, Former Federation Brewery | Industrial | Offers | - | Gavin Black & Partners | |
| Ayr, Boswell Street Car Park | Carpark | 4,950,000 | - | Osborne King Ltd | |
| Havant, 40 West Street | Retail | 685,000 | 7.32 | Downing Associates | |
| Jersey, 13-15 Castle Street, St. Helier | Office | 16,500,000 | 7 | Buckley & Co. | |
| Ayr, Heathfield Road | Retail | 7,280,000 | 6.75 | Harvey Spack Field | |
| Huthwaite, Baris House, Nunn Brook Road | Industrial | 1,375,000 | - | Heb Chartered Surveyors | |
| Peterborough, De Vechti House, Westgate | Resi. | 800,000 | - | Jolliffe Daking LLP | |
| Alsager, 25 Lawton Road | Retail | 340,000 | 6 | Suttons Commercial | |
| Banbury - 57-58 High Street | Retail | 750,000 | 7 | Suttons Commercial | |
| Biggleswade, 45 High Street | Retail | 400,000 | 5.73 | Suttons Commercial | |
| Blackpool, 72 Church Street | Retail | 975,000 | 6.4 | Suttons Commercial | |
| Blackpool, Cleveleys, 2-2a Crescent | Retail | 500,000 | 5.6 | Suttons Commercial | |
| Boston, 52 Market Place | Retail | 950,000 | 5.2 | Suttons Commercial | |
| Bournemouth, 53 Southbourne Grove | Retail | 410,000 | 5.2 | Suttons Commercial | |
| Bridgend, 4 Adare Street | Retail | 350,000 | 9.6 | Suttons Commercial | |
| Bridport, 28 East Street | Retail | 485,000 | 5.2 | Suttons Commercial | |
| Bristol, 156-164 Cheltenham Road | Retail | 1,450,000 | 6.5 | Suttons Commercial | |
| Burnley, 72-78 St. James Street | Retail | 2,300,000 | 6.3 | Suttons Commercial | |
| Cardiff, 160-162 Cowbridge Road | Retail | 1,000,000 | 6.9 | Suttons Commercial | |
| Carlisle, Marconi Road | Retail | 1,255,000 | 6.7 | Suttons Commercial | |
| Chorley, 52-54 Market Street | Retail | 1,200,000 | 6 | Suttons Commercial | |
| Coventry, 1a City Arcade & 1-11 Shelton Square | Retail | 3,150,000 | 6.2 | Suttons Commercial | |
| Crewe, 14 Market Street | Retail | 225,000 | 6.5 | Suttons Commercial | |
| Crook, 7 South Street | Retail | 395,000 | 4.8 | Suttons Commercial | |
| Derby, 840 Osmaston Road | Retail | 1,170,000 | 5.3 | Suttons Commercial | |
| Downham Market, 13 Bridge Street | Retail | 375,000 | 5.4 | Suttons Commercial | |
| Great Yarmouth, 2 Mill Lane | Retail | 400,000 | 6 | Suttons Commercial | |
| Grimsby, 36 Victoria Street | Retail | 650,000 | 5.7 | Suttons Commercial | |
| Halstead, 101-105 High Street | Retail | 580,000 | 6 | Suttons Commercial | |
| Harrow, 102 College Road | Retail | 1,250,000 | 6 | Suttons Commercial | |
| Harrow, 118-132 Kenton Road | Retail | 9,500,000 | 4.7 | Suttons Commercial | |
| Harrow, Rat & Parrot | Leisure | 5,500,000 | 5.1 | Suttons Commercial | |
| Haverhill, 39 High Street | Retail | 975,000 | 5.5 | Suttons Commercial | |
| Hemsworth, 210-214 Bank Street | Retail | 950,000 | 6.9 | Suttons Commercial | |
| High Wycombe, 13-14 Queens Square | Retail | 550,000 | 5.8 | Suttons Commercial | |
| Holywell, 55 High Street | Retail | 665,000 | 5.4 | Suttons Commercial | |
| Horley, 11-15 High Street | Office | 2,400,000 | 7.1 | Suttons Commercial | |
| Horley, 7-7a High Street | Retail | 385,000 | 5 | Suttons Commercial | |
| Hull, 254 Holderness Road | Retail | 375,000 | 6.4 | Suttons Commercial | |
| Hull, 9-11 Jameson Street | Retail | 375,000 | 6.4 | Suttons Commercial | |
| Keynsham - 4-8 Temple Street | Retaiil | 1,125,000 | 6 | Suttons Commercial | |
| Kidsgrove, 42 Market Street | Retail | 249,500 | 5.9 | Suttons Commercial | |
| Kingswood, 41-43 Regent Street | Retail | 1,340,000 | 5.6 | Suttons Commercial | |
| London, Boston Parade | Retail | 245,000 | 5.5 | Suttons Commercial | |
| London SE6, Capital House, 5 Rosenthal Road | Office | 5,250,000 | - | Suttons Commercial | |
| London W12, 54 Uxbridge Road | Retail | 2,400,000 | 4.9 | Suttons Commercial | |
| London W2, 147 Praed Street | Retail | 795,000 | 5.2 | Suttons Commercial | |
| Lowestoft, Battery Green Road | Industrial | 795,000 | 6.5 | Suttons Commercial | |
| Luton, 27a Upper George Street | Devel. | 950,000 | - | Suttons Commercial | |
| Newcastle Under Lyme, 63 High St & 2 Emberton St. | Retail | 400,000 | 7.5 | Suttons Commercial | |
| Newcastle Under Lyme, 64-70 High Street | Retail | 1,250,000 | 5.3 | Suttons Commercial | |
| Newcastle Under Lyme, Enderley Street | Retail | 1,625,000 | 6.6 | Suttons Commercial | |
| Newcastle Upon Tyne, Stamfordham Road | Retail | 1,550,000 | 7 | Suttons Commercial | |
| Newton Abbot, Homeside House | Office | 1,550,000 | 8.9 | Suttons Commercial | |
| Northampton, 127-133 St. James Road | Retail | 395,000 | 6.4 | Suttons Commercial | |
| Paisley, 10 Moss Street | Retail | 475,000 | 6.5 | Suttons Commercial | |
| Basildon, Paycocke Road | Industrial | 2,250,000 | 6.8 | Suttons Commercial | |
| Redcar, 99-101 Station Road | Retail | 1,075,000 | 5.6 | Suttons Commercial | |
| Rhyl, 113 High Street | Retail | 500,000 | 7.3 | Suttons Commercial | |
| Slough, 332-334 Farnham Road | Retail | 400,000 | - | Suttons Commercial | |
| Southampton, 36-37 High Street | Retail | 950,000 | 6 | Suttons Commercial | |
| Stoke on Trent, 128-130 Werrington Road | Retail | 290,000 | 4.2 | Suttons Commercial | |
| Stoke on Trent, 22 The Strand | Retail | 199,000 | 6.1 | Suttons Commercial | |
| Stoke on Trent, 72-74 Milton Road | Retail | 225,000 | 6.4 | Suttons Commercial | |
| Stoke on Trent, Anchor Road | Retail | 650,000 | 6.5 | Suttons Commercial | |
| Uttoexeter, 37 High Street | Retail | 400,000 | 6.75 | Suttons Commercial | |
| Warley, 121 High Street | Retail | 1,150,000 | 6.6 | Suttons Commercial | |
| Wellingborough, 47 Market Street | Retail | 1,430,000 | 5.5 | Suttons Commercial | |
| Weston Super Mare - 187-197 High Street | Retail | 1,375,000 | 6.3 | Suttons Commercial | |
| Weymouth, 2 St. Mary Street | Retail | 1,150,000 | 5 | Suttons Commercial | |
| Whitehaven, 24 King Street | Retail | 450,000 | 5.7 | Suttons Commercial | |
| Whitley Bay, 21-31 Park View | Retail | 800,000 | 6.25 | Suttons Commercial | |
| Williton, 31 Long Street | Retail | 300,000 | - | Suttons Commercial | |
| Winslow, 2 Buckingham Road | Retail | 395,000 | 6.5 | Suttons Commercial | |
| Edinburgh, 43 North Castle Street | Retail | 950,000 | 6.97 | J & E Shepherd | |
| Hinckley, Trinity Car Showroom | Retail | 1,500,000 | 5.67 | Budworth Hardcastle | |
| Milton Keynes, Fortuna House, South Fifth St. | Office | 1,000,000 | 9.27 | Aitchison Raffety | |
| Reading, 2-4 Cremyll Road | Industrial | 750,000 | 8.19 | Hicks Baker | |
| Manchester, Unit 24, Cobra Court, 3 Lumsdale Rd | Office | 800,000 | 8.96 | Knight Frank | |
| Warrington, Buildings 2, 4, & 5 Mandarin Court | Office | 2,500,000 | 11.54 | Knight Frank | |
| Livingston, Alba Campus | Office | 18,750,000 | 7.75 | Graham & Sibbald | |
| Torquay, Bay House, Riviera Way | Retail | 1,200,000 | 7.8 | Jones Lang LaSalle | |
| Cobham, 5 High Street | Retail | 495,000 | 6 | Mellersh & Harding | |
| Reading, Units 1-6, Weighbridge Row | Industrial | 1,550,000 | 8.66% | Hicks Baker | |
| Harrow, 10-16 Byron Road, Wealdstone | Office | 2,700,000 | - | Suttons Commercial | |
| Bangor, 253/257 High Street | Retail | 1,320,000 | 8.57 | Capita Symonds | |
| Braintree, 5/11a Great Square & 6/8 Little Square | Retail | 1,725,000 | 7 | Reid Rose Gregory | |
| Brighton, 6/7 Lovers Walk & 169 Preston Road | Office | 2,150,000 | - | Graves Son & Pilcher LLP | |
| Ewell, Cheam Road | Retail / Resi. | 1,200,000 | 5.65 | Hurst Warne | |
| Leighton Buzzard, 39 High Street | Retail | 245,000 | 6.35 | Roche Retail | |
| Manchester, County House, Palatine Road | Office | 1,995,000 | - | WHR Property Joint Agent: Regional Property Solutions | |
| Wiltshire, 1-5 Kennet Way, Trowbridge | Industrial | 2,500,000 | - | BNP Paribas Real Estate | |
| Billingham, Unit 8, Byland Way | Office | 900,000 | 8.4 | Brackenridge Hanson Tate | |
| Derby, 8-10 St Peter's Churchyard | Retail | 300,000 | 7.3 | Mellersh & Harding | |
| London SW1, 6 St. James's Place | Office | 3,000,000 | - | Cushman & Wakefield | |
| Newmains, 83-101 Main Street, Wishaw | Industrial | Offers | - | Graham + Sibbald | |
| Wakefield, 21-25 Wood Street | Office | 440,000 | 10 | Colliers International | |
| Annesley, 5a Little Oak Drive, Sherwood Park | Industrial | 4,500,000 | 5.89 | CFK | |
| Newport, Units 1-20, Estuary Court | Industrial | 2,950,000 | 8.3 | Storage Giant | |
| Camberley, 74 Mytchett Road | Retail | 385,000 | - | Pearsons Commercial | |
| London SW18, Units 2/11 & 3, Riverside Quarter | B1/A2/D1 | See details | - | PROPIM | |
| London SW18, Units 4, 6, & 8, Riverside Quarter | B1 & D1 | See details | - | PROPIM | |
| Former Eatonfield Developments Ltd Portfolio | Resi. | See details | - | BNP Paribas Real Estate | |
| Bangor, 262-266 High Street | Retail. | 2,000,000 | 7.84 | Capita Symonds | |
| Bradford, 16-24 Darley Street, 5 Dale Street & 26/30 Piccadilly | Retail. | 2,780,000 | 9.02 | Hartnell Taylor Cook | |
| Lytham, Lancashire, 21/23 Park Street | Office | 1,180,000 | 6 | Berkeley Brown | |
| Portsmouth, Copnor Road, Hilsea | Hotel | 1,638,000 | 6 | Philips Lockhart | |
| Theale, Turnhams Green Business Park | Office | 3,830,000 | 11 | Joiner Cummings | |
| Portsmouth, Unit 1, Applied House, Fitzherbert Spur | Industrial | 600,000 | 9 | Hughes Ellard | |
| Rugby, Unit LSU2, The Clock Towers Shopping Centre | Retail | 5,925,000 | 5.5 | Philips Lockhart | |
| Colchester, Greytown House, High Street | Retail/Office | 1,950,000 | 10.39 | GVA | |
| Midsomer Norton, Unit 4, Westfield Trading Estate | Industrial | 2,930,000 | 8 | Chesterton Humberts | |
| Gainsborough, Pargaon Flexibles, Sandars Road | Industrial | 4,100,000 | 7.95 | Lawson & Partners | |
| London SE1, 8-20 Pocock Street | Office | 6,500,000 | 6.5 | BNP Paribas Real Estate | |
| Melton Mowbray, Halfords, Norman Way | Retail Warehouse | 1,700,000 | 6.5 | Strutt & Parker | |
| Middlesbrough, Unit 1, Romaldkirk Road | Industrial | 2,715,000 | 8.25 | Joiner Cummings | |
| Plymouth, Unit 2, Langage Science Park | Industrial | 3,040,000 | 8 | Savills | |
| Scunthorpe, Wickes, Glebe Road | Retail Warehouse | 2,400,000 | 7.5 | Strutt & Parker | |
| Sidcup, Nexus House, 2 Cray Road | Office | 1,465,000 | 7.61 | McMeeking Chartered Surveyors | |
| Wigan, Staples & HSS, 123 Wallgate | Retail Warehouse | 1,735,000 | 8.4 | Strutt & Parker | |
| Bracknell, Columbia Centre, Station Road | Office | 7,250,000 | 12.7 | Tudor Toone | |
| Chichester, 12 East Street | Retail | 1,365,000 | 5 | Nash Bond | |
| Nottingham, 217-221 Derby Road, Lenton | Retail Warehouse | 1,165,000 | 5.75 | Harmer Ray Hoffbrand | |
| Romford, 270-272 Hornchurch Road | Retail Warehouse | 2,235,000 | 8 | CWM | |
| Colwyn Bay, 2 Coed Pella Rd & 45-47 Conway Rd | Office | 2,025,000 | 12 | CFK Joint Agent: Jones Lang LaSalle | |
| Bristol, Building 660, Bristol Business Park | Office | 2,430,000 | 8.5 | CFK Joint Agent: Hartnell Taylor Cook | |
| London N7, 414 Holloway Road | Retail/Resi | 1,350,000 | 5.5 | Harmer Ray Hoffbrand | |
| London E14, Ground Floor, Ensign House | Office | 1,800,000 | 7.7 | Cherryman |
|
| Manchester, 84 Talbot Road, Old Trafford | Office | 695,000 | 8.7 | Mellersh & Harding |
|
| Oldbury, Birchfield House, Birchley Park | Office | 2,800,000 | 8.1 | Ramsdens |
|
| Amble, 1-11 Queen Street | Retail | 1,390,000 | 5.75 | DTZ |
|
| Liverpool, The Kiddy Factory, Estuary Commerce Park | Education | 710,000 | 9.98 | WHR Joint Agent: Matthews & Goodman |
|
| Royal Leamington Spa, 74 The Parade | Retail | 1,530,000 | 5.25 | Savills |
|
| Reading, Units 47, 49, 51, 55, 57 Loverock Rd | Industrial | 1,250,000 | 8 | Hicks Baker |
|
| Aylesbury, 30, 32 & 34 Buckingham Street | Office (A1 & B1) | 450,000 | 8 | Mellersh & Harding |
|
| Gillingham, 115 High Street | Retail / Residential | 1,325,000 | 8.6 | CBGA |
|
| Glasgow, 9/11 Argyle Street | Retail | 2,350,000 | 6.75 | Cluttons |
|
| Manchester, Wetherby House, Trafford Park | Office | 850,000 | 10 | OBI Property |
|
| Ashton-Under-Lyne, Unit 1, Tameside Park | Warehouse | 2,835,000 | 8.5 | WHR Property |
|
| London SW5, 246 Old Brompton Road | Retail | 1,315,000 | 5.75 | Harmer Ray Hoffbrand Joint Agent: Allsop |
|
| Peterborough, 1-3 Market Place, Market Deeping | Retail | 825,000 | 7.39 | CFK Joint Agent: Allsop |
|
| Stockport, Gralan House, Green Lane | Industrial | 495,000 | - | Suttons Commercial |
|
| West Wickham, 92-100 High Street | Retail | 8,000,000 | 4.25 | GCW |
|
| Prestonpans, Person Links Shopping Centre | Retail | 1,700,000 | 8.4 | Johnston Waddell |
|
| Birmingham, Apex 5 & 6, Harborne Road | Office | 2,650,000 | - | Colliers International |
|
| Manchester, Unit 17b Cobra Court | Office | 388,000 | 10 | Jones Lang LaSalle |
|
| Uxbridge, 268-270 High Street | Retail / Office | 1,760,000 | 7.25 | Simon Williams |
|
| Blackpool, 86-94 Church Street & 1-3 Abingdon Street | Retail | 2,000,000 | 7 | White Druce & Brown |
|
| Bournemouth, Post Office Road | Retail / Resi. | 2,075,000 | 5.75 | Philips Lockhart |
|
| Ludlow, Foldgate Lane | Hotel | 1,834,000 | 6.25 | Philips Lockhart |
|
| Norwich, 1-7 St Stephen's Road | Retail | 1,850,000 | 8.5 | Cluttons LLP |
|
| Salisbury, 23 Catherine Street | Retail | 475,000 | 6.02 | Reid Rose Gregory |
|
| Wigan, 58/60 Market Street | Retail | 2,200,000 | 5.8 | Hughes Ellard |
|
| Horsham, Units A-C, Foundary Lane | Industrial | 5,386,000 | 9.5 | Strutt & Parker |
|
| Northampton, ND House, Lodge Farm Industrial Estate | Offices | 1,750,000 | 8.8 | D&P Klein Joint Agent: Budworth Hardcastle |
|
| Scarborough, 40 St. Nicholas Street / 14 Newborough Street | Retail | 1,200,000 | 5.8 | Suttons Commercial |
|
| North Shields, Units D1 & D2, Tyne Tunnel Trading Estate | Industrial | 430,000 | 10 | WHR Property |
|
| Paignton, Pembroke House, 266-276 Torquay Road | Retail / Office | 1,700,000 | 6.62 | Alder King |
|
| Trafford Park, Unit B, Guinness Circle | Industrial | 1,700,000 | 8.25 | WHR Property |
|
| Ashton U Lyne - Portland Mill | Retail / Office / Leisure | 900,000 | 9.25 | JBH Property Consulting |
|
| Great Bookham Near Leatherhead - Beckleys Garage, Leatherhead Road | Retail | 675,000 | 7.56 | Hurst Warne |
|
| Hastings - 2 York Buildings, Wellington Place | Retail | 170,000 | 9.83 | Cooper Chen |
|
| Kingston-upon-Thames - 167/181 Clarence Street | Retail | 4,360,000 | 7.5 | Jackson Criss |
|
| Londonderry - Sainsbury's Strand Road | Retail | 19,400,000 | 5.36 | Lisney |
|
| London N17 - 549 High Road | Retail | 850,000 | 5.4 | Suttons Commercial |
|
| Stroud - 18 King Street | Retail | 700,000 | 5.4 | Suttons Commercial |
|
| Wirral - Bromborough Road | Retail Warehouse | 2,200,000 | 14 | B8 Real Estate Joint Agent: Legat Owen |
|
| Retford - Apartments A1, B1, B20, B21 & B22, Carolgate | Residential | £360,000 | - | Fisher Hargreaves Proctor |
|
| Nottingham - 43 Wollation Street | Residential | £1,000,000 | 7.46 | Fisher Hargreaves Proctor |
|
| Preston - 35 Manchester Road | Residential | £750,000 | - | Robert Pinkus & Co Joint Agent: Garside Waddingham |
|
| The 'Share' Residential Investment Portfolio | Residential | £1,900,000 | 6.02 | Ian Scott International |
|
| Newmarco Portfolio | Retail | £2,357,000 | 6.5 | Harvey Spack Field |
|
| Aberystwyth - 18 Great Darkgate Street | Retail | £570,000 | 7 | Boddy Edwards |
|
| Aberystwyth - 28 Great Darkgate Street | Retail | £910,000 | 7 | Boddy Edwards |
|
| Bedford - 77-79 Newnham Avenue | Industrial / Retail | £280,000 | 10.12 | Cooper Chen |
|
| Bracknell - Summit House, London Road | Office | £1,585,000 | - | Joiner Cummings |
|
| Bromborough - Wirral International Business Park | Industrial | £3,050,000 | 11 | Jones Lang LaSalle |
|
| Chichester - 93 East Street | Retail | £1,890,000 | 5 | Reid Rose Gregory |
|
| Epsom - 48 High Street | Retail | £575,000 | 6 | Reid Rose Gregory |
|
| Guildford - 242 High Street | Retail | £1,160,000 | 5.24 | Reid Rose Gregory |
|
| Halstead - 76-80 High Street | Retail | £475,000 | 6.6 | Sutton Commercial |
|
| Newbury - 21-27 Market Place | Retail / Leisure | £2,200,000 | 8 | Jones Lang LaSalle |
|
| Newmarket - 112-114 High Street | Retail | £1,440,000 | 8 | Bidwells |
|
| Peterborough - 1 Royce Road | Industrial | £250,000 | 10.5 | Cooper Chen |
|
| Southend-on-Sea - 102 High Street | Retail | £945,000 | 6.5 | Reid Rose Gregory |
|
| Worcester - 78 High Street | Retail | £1,435,000 | 5.27 | Reid Rose Gregory |
